OTDR launch box
When measuring fiber optic cables using an OTDR, a launch box (also known as a Dead Zone Eliminator) helps to minimize the effects of the OTDR's launch pulse thus improving the accuracy of the measurement. Our high quality launch boxes come in two housing formats
1) Rugged "PELI" boxes versions are airtight, watertight and incredibly tough. These military approved cases are IP65 rated and are used in the harshest environments. Select this version if you want the best protection for your lead-in fiber.
2) Aluminium "EuroCard" enclosure is smaller, lighter than the PELI case offering an ideal solution for factory or lab environments where space is at a premium.
We can supply a range of products in different fiber types including versions with "ModCon" mode control to enable your OTDR to meet the Encircled Flux launch condition requirement in IEC 61280-4-1.
All our boxes come with a full test certificate and 1 year warranty (except damaged connectors)
Benefits
- Improve OTDR measurement accuracy
- Available with "ModCon" launch conditioning to allow compliance with EF requirements of IEC 61280-4-1
- Rugged carrying case for long lifetime in field or factory
- Available in 09/125 SM, 50/125 MM, 62.5/125 MM
- Custom configurations available
- Removeable metal top plate exposes splice tray so user can replace input and output leads ( fusion splicer required )
Applications
- OTDR testing in field or factory
- Remove the "dead zone" from OTDR measurements.
- Calibration comparison for OTDR measurements.
- Long haul system loop back for field testing transmission.
We offer a standard range of products but we also have the capability to make custom solutions to your precise requirements.
Specification
Ordering information
We offer OTDR launch boxes in several standard configurations.
OTDR lead-in boxes in "PELI" case - singlemode
| Part number | Description |
|---|---|
| ALB-09-0500-FC/FC-P | OTDR lead-in box, containing 500m of 09/125 fiber with FC connectors, in "Peli" case. |
| ALB-09-0500-FCAPC/FCAPC-P | OTDR lead-in box, containing 500m of 09/125 fiber with FCAPC connectors, in "Peli" case. |
| ALB-09-0500-SC/SC-P | OTDR lead-in box, containing 500m of 09/125 fiber with SC connectors, in "Peli" case. |
| ALB-09-0500-SCAPC/SCAPC-P | OTDR lead-in box, containing 500m of 09/125 fiber with SCAPC connectors, in "Peli" case. |
| ALB-09-1000-FC/FC-P | OTDR lead-in box, containing 1000m of 09/125 fiber with FC connectors, in "Peli" case. |
| ALB-09-1000-FCAPC/FCAPC-P | OTDR lead-in box, containing 1000m of 09/125 fiber with FCAPC connectors, in "Peli" case. |
| ALB-09-1000-SC/SC-P | OTDR lead-in box, containing 1000m of 09/125 fiber with SC connectors, in "Peli" case. |
| ALB-09-1000-SCAPC/SCAPC-P | OTDR lead-in box, containing 1000m of 09/125 fiber with SCAPC connectors, in "Peli" case. |
| ALB-09-2000-FC/FC-P | OTDR lead-in box, containing 2000m of 09/125 fiber with FC connectors, in "Peli" case. |
| ALB-09-2000-FCAPC/FCAPC-P | OTDR lead-in box, containing 2000m of 09/125 fiber with FCAPC connectors, in "Peli" case. |
| ALB-09-2000-SC/SC-P | OTDR lead-in box, containing 2000m of 09/125 fiber with SC connectors, in "Peli" case. |
| ALB-09-2000-SCAPC/SCAPC-P | OTDR lead-in box, containing 2000m of 09/125 fiber with SCAPC connectors, in "Peli" case. |
Other configurations available on application
OTDR lead-in boxes in "PELI" case - multimode
| Part number | Description |
|---|---|
| ALB-50-100-SC/SC-P | OTDR lead-in box, containing 100m of 50/125 multimode fiber with SC connectors, in "Peli" case. |
| ALB-50-100-SC/SC-P-MC | OTDR lead-in box, containing 100m of 50/125 multimode fiber with SC connectors, in "Peli" case. With "ModCon" mode controller. |
| ALB-50-250-SC/SC-P | OTDR lead-in box, containing 250m of 50/125 multimode fiber with SC connectors, in "Peli" case. |
| ALB-50-250-SC/SC-P-MC | OTDR lead-in box, containing 250m of 50/125 multimode fiber with SC connectors, in "Peli" case. With "ModCon" mode controller. |
| ALB-50-500-SC/SC-P | OTDR lead-in box, containing 500m of 50/125 multimode fiber with SC connectors, in "Peli" case. |
| ALB-50-500-SC/SC-P-MC | OTDR lead-in box, containing 500m of 50/125 multimode fiber with SC connectors, in "Peli" case. With "ModCon" mode controller. |
| ALB-62-100-SC/SC-P | OTDR lead-in box, containing 100m of 62.5/125 multimode fiber with SC connectors, in "Peli" case. |
| ALB-62-100-SC/SC-P-MC | OTDR lead-in box, containing 100m of 62.5/125 multimode fiber with SC connectors, in "Peli" case. With "ModCon" mode controller. |
| ALB-62-250-SC/SC-P | OTDR lead-in box, containing 250m of 62.5/125 multimode fiber with SC connectors, in "Peli" case. |
| ALB-62-250-SC/SC-P-MC | OTDR lead-in box, containing 250m of 62.5/125 multimode fiber with SC connectors, in "Peli" case. With "ModCon" mode controller. |
| ALB-62-500-SC/SC-P | OTDR lead-in box, containing 500m of 62.5/125 multimode fiber with SC connectors, in "Peli" case. |
| ALB-62-500-SC/SC-P-MC | OTDR lead-in box, containing 500m of 62.5/125 multimode fiber with SC connectors, in "Peli" case. With "ModCon" mode controller. |
OTDR lead-in boxes in "EuroCard" enclosure - multimode
| Part number | Description |
|---|---|
| ALB-50-100-SC/SC-E | OTDR lead-in box, containing 100m of 50/125 multimode fiber with SC connectors, in "EuroCard" case. |
| ALB-50-100-SC/SC-E-MC | OTDR lead-in box, containing 100m of 50/125 multimode fiber with SC connectors, in "EuroCard" case. With "ModCon" mode controller. |
| ALB-50-250-SC/SC-E | OTDR lead-in box, containing 250m of 50/125 multimode fiber with SC connectors, in "EuroCard" case. |
| ALB-50-250-SC/SC-E-MC | OTDR lead-in box, containing 250m of 50/125 multimode fiber with SC connectors, in "EuroCard" case. With "ModCon" mode controller. |
| ALB-62-100-SC/SC-E | OTDR lead-in box, containing 100m of 62.50/125 multimode fiber with SC connectors, in "EuroCard" case. |
| ALB-62-100-SC/SC-E-MC | OTDR lead-in box, containing 100m of 62.5/125 multimode fiber with SC connectors, in "EuroCard" case. With "ModCon" mode controller. |
| ALB-62-250-SC/SC-E | OTDR lead-in box, containing 250m of 62.5/125 multimode fiber with SC connectors, in "EuroCard" case. |
| ALB-62-250-SC/SC-E-MC | OTDR lead-in box, containing 250m of 62.5/125 multimode fiber with SC connectors, in "EuroCard" case. With "ModCon" mode controller. |
Other configurations available on application


